Description of Automatic Granule Packaging Machine:
This automatic granule packaging machine adopts stepless bag length regulation and adjustable volumetric cups for measurement. It’s applicable to heat sealable compound materials such as single Paper/PE, Cellophane/PE, Aluminum foil /PE, BOPP/PE, Nylon/PE etc.
Application of Automatic Granule Packaging Machine:
This granule packaging machine is widely used to pack soft bag of granular materials in the field of food, daily chemical and medicine etc.
Parameters of Automatic Granule Packaging Machine:
| DXDK-20Ⅱ | DXDK-40Ⅱ | DXDK-150Ⅱ | |
| Voltage(V/HZ) | AC 220/50 110/60 | ||
| Power (W) | 1300 | 1700 | |
| Capacity(bag/min) | 50-100 | 50-90 | 35-75 |
| Packing Capacity(ml) | 0.5-20 | 5-40 | 30-150 |
| Length of Bag(mm) | 35-85 | 50-110 | 80-150 |
| Width of Bag(mm) | 25-70 | 30-80 | 30-110 |
| External Dimensions (L×W×H) (mm) | 790×600×1780 | 800×700×1900 | |
| Net Weight (kg) | 350 | 400 | |
| Shape of Bag | ![]() | ![]() |
|
| DXDK-500Ⅱ | DXDK-1000Ⅱ | DXDK-2000Ⅱ | |
| Voltage(V/HZ) | AC 220/50 110/60 | ||
| Power (W) | 1500 | 1700 | 2000 |
| Capacity(bag/min) | 35-70 | 25-50 | 15-35 |
| Packing Capacity(ml) | 20-500 | 50-1000 | 50-2000 |
| Length of Bag(mm) | 50-220 | 50-250 | 50-300 |
| Width of Bag(mm) | 30-150 | 50-200 | 50-220 |
| External Dimensions(L×W×H)mm | 1002×860×1900 | 1002×860×2050 | |
| Net Weight (kg) | 400 | 500 | 550 |
| Shape of Bag | ![]() |
||
As a professional granule packaging machine manufacturer in China, we are engaged in the production and sale of automatic vertical packaging machines, band sealers, coding machines, cling film wrappers and other packaging machinery.
All these packaging machines are CE certified, so you can feel secure in using them.
Welcome to visit us.