Description of Solid-Ink Coding Continuous Band Sealer FRM-1010:
The printing wheel of the solid-ink coding continuous band sealer FRM-1010 can be used for both R arrange and T arrange of types. For types in R arrange, the machine can print two lines in font size two (18PT) or three lines in font size five (10.5PT). If necessary, counting device can be equipped as well.
Features of Solid-Ink Coding Continuous Band Sealer FRM-1010:
1. Speed is adjustable, temperature control, wide application
2. Continuous band sealer FRMC-1010III has the function of air extraction.
Parameters of Solid-Ink Coding Continuous Band Sealer FRM1010:
| FRM-1010I | FRM-1010II | FRM-1010III | FRMC-1010III | |
| Voltage (V/Hz) | AC 220/50 110/60 | |||
| Motor Power (W) | 60 | |||
| Suction Pump Power(W) | - | 1200 | ||
| Sealing Power(W) | 300×2 | |||
| Printing Heating Power(w) | 40×2 | |||
| Speed (m/min) | 0-12 (0-16) | |||
| Sealing Width(mm) | 8 10 | |||
| Temperature Range( ℃ ) | 0-300 | |||
| Printing Type | Solid-Ink Roller | |||
| Distance from Sealing Center to Conveyor Table(mm) | 10-40 | 200-320 | 10-40 | |
| Conveyor Table Size (L × W)(mm) | 1065 × 205 | |||
| Max. Conveyor Loading for Single Package(kg) | ≤ 1 | |||
| Overall Conveyor Loading(kg) | ≤ 3 | |||
| External Dimensions (L × W × H)(mm) | 1065×450×360 | 1065×400×680 | 1065×550×900 | |
| Net Weight(kg) | 54 | 60 | 54 | 74 |
As a professional vacuum packaging machine manufacturer in China which has obtained ISO9001:2000 certification, Hualian is engaged in the production and sale of vacuum sealers, band sealers, carton sealers, strapping machines and other packaging machinery. Due to their high quality, easy operation and low price, these packaging machines are well received in many countries.
Please contact us if you are interested in our continuous band sealers or other packaging equipment.